Advert Rates
NIGERIAN NEWSDIRECT
(ONLINE ADVERT RATES)
ADVERT NAME |
ADVERT SIZE (IN PIXELS) | MONTHLY CHARGES |
Header Banner |
970×90 | N550,000 |
Side Banner |
300×250 |
N450,000 |
Banners in Articles |
||
Home Page Banner |
570×120 | N300,000 |
NEWSDIRECT DAILY AND WEEKEND ADVERT RATE
SIZE | COLOUR RATE | BLACK/WHITE RATE |
Full Page | 570,000.00 | 500,000.00 |
Half Page (Vertical) | 300,000.00 | 250,000.00 |
Half Page (Horizontal) | 300,000.00 | 250,000.00 |
13.5″ x 5 cols | 356,003.71 | 266,392.19 |
13.5″x 4 cols | 284,802.97 | 213,113.75 |
10″ x 6 cols | 316,447.74 | 236,793.06 |
10″ x 5 cols | 263,706.45 | 197,327.55 |
10″ x 4 cols | 210,965.16 | 157,862.04 |
10″ x 3 cols | 158,223.87 | 118,396.53 |
9″ x 6 cols | 284,802.97 | 213,113.75 |
9″ x 5 cols | 237,335.81 | 177,594.80 |
9″ x 4 cols | 189,868.64 | 142,075.84 |
9″ x 3 cols | 142,401.48 | 106,556.88 |
8″ x 5 cols | 210,965.16 | 157,862.04 |
8″ x 4 cols | 168,772.13 | 126,289.63 |
8″ x 3 cols | 126,579.10 | 94,717.22 |
7.25″ x 4 cols | 152,949.74 | 114,449.98 |
Quarter Page | 150,712.31 | 105,837.48 |
6.5″ x 3 cols | 102,845.52 | 76,957.74 |
6″ x 3 cols | 94,934.32 | 71,037.92 |
6″ x 2 cols | 63,289.55 | 47,358.61 |
4’’ x 3 cols | 63,289.55 | 47,358.61 |
4’’ x 2 cols | 42,193.04 | 31,572.40 |
3″ x 2 cols | 31,644.77 | 23,679.31 |
2’’ x 2 cols | 21,096.52 | 15,786.20 |
1″ x 1 col | 5,274.13 | 3,946.55 |
SPECIAL POSITION
SIZE | COLOUR RATE | BLACK & WHITE |
4’’x6 Front Page Solus (FPS) | 650,000.00 | 450,000.00 |
6″ x 2 cols (FPS) | 575,000.00 | 250,000.00 |
2″ x 6 cols(FPS) Strip Advert | 575,000.00 | 350,000.00 |
4″ x 6 cols (BPS ) | 650,000.00 | 450,000.00 |
6″ x 2 cols (BPS) | 575,000.00 | 200,000.00 |
2″ x 6 cols (BPS ) | 575,000.00 | 210,000.00 |
2″ x 6 cols(ROP) Strip Advert | 200,000.00 | 98,000.00 |
2″ x 12 cols(ROP)Ceter Spread | 550,000.00 | 280,000.00 |
14.5″ x 12 cols,Center Spread | 1,500,000.00 |
724,506.40 |
7.25″ x 12 cols,Center Spread 1/2 | 800,000.00 | 500,000.00 |
14.5″ x 12 cols, Double Spread | 900,000.00 | 627,520.00 |
2″ x 6 cols, Masthead Strip | 1,350,000.00 |
1,350,000.00 |
1″ x 2 cols, Earpiece | 150,000.00 | 80,000.00 |
2″ x 1 col, Box Advert |
9,345.00 |
SUPPLEMENT RATE
SIZE | COLOUR | BLACK & WHITE |
Full Page | 420,000.00 | 341,250.00 |
Half Page |
294,000.00 | 220,500.00 |
10 x 6 | 367,500.00 | 267,750.00 |
10 x 5 | 336,000.00 | 241,500.00 |
Quarter Page | 189,000.00 | 147,000.00 |

